Russell Jenison1,2
b. 7 May 1866, d. 3 November 1936
![]() Russell Jenison |
| Father | Joseph Bagley Jenison1,3,2 b. 6 Oct 1821, d. 20 Aug 1891 |
| Mother | Alvina Eliza Sprague1,3,2 b. 2 Jun 1833, d. 16 May 1898 |
Russell Jenison|b. 7 May 1866\nd. 3 Nov 1936|p179.htm|Joseph Bagley Jenison|b. 6 Oct 1821\nd. 20 Aug 1891|p152.htm|Alvina Eliza Sprague|b. 2 Jun 1833\nd. 16 May 1898|p316.htm|Elias Jenison|b. 1785\nd. 2 Oct 1857|p141.htm|Sarah Bagley|b. c 1789|p15.htm|Solomon Sprague|b. bt 1780 - 1784\nd. a 1847|p347.htm|Lavinia Fargo|b. 23 Sep 1791|p119.htm| |
| Charts | Ancestors of Vira May Jenison |
| Birth | Russell Jenison was born on 5 May 1865 at Belmond, Wright County, Iowa, USA.1,4 |
| Birth* | He was born on 7 May 1866 at Belmond, Wright County, Iowa, USA.5 |
| (Witness) Census | He appeared on the census of 21 June 1870 in the household of Joseph Bagley Jenison and Alvina Eliza Sprague at Belmond, Wright County, Iowa, USA.6 |
| (Witness) Census | Russell Jenison appeared on the census of 24 June 1880 in the household of Joseph Bagley Jenison and Alvina Eliza Sprague at Wright County, Iowa, USA.7 |
| (Witness) Census | Russell Jenison appeared on the census of 1885 in the household of Joseph Bagley Jenison and Alvina Eliza Sprague at Pleasant Township, Wright County, Iowa, USA.8 |
| Marriage* | Russell Jenison married Eva Adell Devereaux, daughter of George William Devereaux and Lois Aurora Johnson, on 13 March 1889 at Belmond, Wright County, Iowa, USA.9,4,10 |
| Census* | Russell Jenison appeared on the census of 1895 at Belmond, Wright County, Iowa, USA.11 |
| Census* | He and Eva Adell Devereaux appeared on the census of 1 June 1900 at Belmond, Wright County, Iowa, USA.12 |
| (Witness) Census | Russell Jenison appeared on the census of 21 April 1910 in the household of Charles Earl Jenison and Kattherine A Pierce.13 |
| (Witness) Census | Russell Jenison appeared on the census of 6 January 1920 in the household of Ora Earl Jenison and Francis Allie Pals at Fort Dodge, Webster County, Iowa, USA.14 |
| (Witness) Census | Russell Jenison appeared on the census of 3 April 1930 in the household of Ora Earl Jenison and Francis Allie Pals at Belmond, Wright County, Iowa, USA.15 |
| Death* | Russell Jenison died on 3 November 1936 at Belmond, Wright County, Iowa, USA, at age 70.16,5 |
| Burial* | He was buried after 3 November 1936 at Belmond, Wright County, Iowa, USA.3 |
Family | Eva Adell Devereaux b. 24 Dec 1869, d. 14 Jan 1941 |
| Marriage* | He married Eva Adell Devereaux, daughter of George William Devereaux and Lois Aurora Johnson, on 13 March 1889 at Belmond, Wright County, Iowa, USA.9,4,10 |
| Children |
|
| Last Edited | 25 Sep 2008 |
Citations:
- [S16] Unknown author, FamilySearch Ancestral File, Howard Jennison
3001 Canterbury
Ponca City OK
USA 74604-4413. - [S1] Bureau of the Census United States of America, 1870 U.S. Census (Iowa), Page 3, Pleasant Township, Wright County.
- [S18] Unknown author, Iowa Cemetery Records, Tombstone Records of Wright County, Iowa.
- [S43] Sprague Database, online http://www.sprague-database.org/
- [S92] Russell Jenison, Jenison, Russell - Certificate of Death.
- [S1] Bureau of the Census United States of America, 1870 U.S. Census (Iowa), Pleasant Township, page 3.
- [S34] Bureau of the Census United States of America, 1880 U.S. Census (Iowa), Pleasant Township, page 19.
- [S42] State of Iowa, 1885 State Census (Iowa), P 322-323, Dwelling 16.
- [S15] Shirley Pagh Smith, "Family Stuff," e-mail to Richard and Sheryl Pagh, October 18, 2001.
- [S60] Marriage Registrations - Wright County Iowa: Page 48, No. 569.
- [S70] State of Iowa, 1895 State Census (Iowa).
- [S36] Bureau of the Census United States of America, 1900 U.S. Census (Iowa), SD 3, ED 166, Sheet 1, Line 26-31.
- [S37] Bureau of the Census United States of America, 1910 U.S. Census (Iowa), SD 3, ED 196, Sheet 5B, Line 90-93.
- [S38] Bureau of the Census United States of America, 1920 U.S. Census (Iowa), SD 10, ED 253, Sheet 5A, Lines 45-47.
- [S32] Bureau of the Census United States of America, 1930 U.S. Census (Iowa), SD 6, ED 99-1, Sheet 2B.
- [S18] Unknown author, Iowa Cemetery Records, Page 40 Tombstone Records of Wright County, Iowa.
- [S18] Unknown author, Iowa Cemetery Records, page 40.
- [S23] U.S. Social Security Administration, Social Security Death Index.
- [S21] State of Oregon, Oregon Death Index, 1903-98, Certificate: 79-00134.
